ReturnKoto? star ratings: every fund, every number
Experimental. This rating is still being calibrated and its data is still being verified. It is not a recommendation, and the rest of the site does not rely on it: fund pages, compare and the calculator show returns, risk and fees without it.
The rating table behind the collapsed rating panel on each fund page: all 35 tracked funds, their four sub-scores, composite score and the arithmetic that turns a score into stars. Experimental and a work in progress. Full method on the methodology page.
- What the stars measure: each fund’s past return against two yardsticks, the 91-day T-bill (10.9%/yr) and the DSEX index (-3.2%/yr) over the 36 months to Jul 2026, weighed with how bumpy the ride was and how far it fell. Every fund is measured over the same months.
- What they do not mean: a forecast, or advice to buy or sell.
- Held at 3 stars: a fund whose return did not beat both yardsticks (income funds: the T-bill) cannot go above 3 stars, whatever its score. Each row says which it beat.
Growth funds
| Fund | 3-year | 5-year | Score | Return | Stability | Drawdown | Consistency |
|---|---|---|---|---|---|---|---|
| Ekush Growth Fund (EGF) Beat T-bill: yes · Beat DSEX: yes | 3-year | 5-yearNot yetneeds 60 months | Score83.7+27.7 vs 56#1 of 16 | Return10014.20%/yr | Stability516.4% downside | Drawdown68-9.7% worst | Consistency100100% positive |
| EDGE AMC Growth Fund (EDGEAMCGF) Beat T-bill: yes · Beat DSEX: yes | 3-year | 5-yearscore 63.1 · #3 of 14held at 3: did not beat the T-bill (7.9%/yr) | Score78.4+22.4 vs 56#2 of 16 | Return9613.20%/yr | Stability407.7% downside | Drawdown63-11.0% worst | Consistency9696% positive |
| EDGE Bangladesh Mutual Fund (EDGEBDMF) Beat T-bill: yes · Beat DSEX: yes | 3-year | 5-yearscore 64.2 · #2 of 14held at 3: did not beat the T-bill (7.9%/yr) | Score77.4+21.4 vs 56#3 of 16 | Return9512.90%/yr | Stability397.7% downside | Drawdown62-11.3% worst | Consistency9696% positive |
| BCB ICL Growth Fund Beat T-bill: yes · Beat DSEX: yes | 3-year | 5-yearscore 55.6 · #8 of 14 | Score73.9+17.9 vs 56#4 of 16 | Return9112.10%/yr | Stability368.0% downside | Drawdown59-12.4% worst | Consistency9292% positive |
| IDLC Growth Fund (IGF) Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 53.6 · #9 of 14 | Score73.1+17.1 vs 56#5 of 16 | Return748.80%/yr | Stability546.1% downside | Drawdown71-8.8% worst | Consistency9292% positive |
| CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 67.3 · #1 of 14 | Score70.1+14.1 vs 56#6 of 16 | Return8510.90%/yr | Stability298.8% downside | Drawdown59-12.2% worst | Consistency9292% positive |
| Esquire ICL Apparel Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 52.8 · #10 of 14 | Score69.0+13.0 vs 56#7 of 16 | Return8410.70%/yr | Stability318.5% downside | Drawdown53-14.0% worst | Consistency9292% positive |
| VIPB Growth Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 61.0 · #4 of 14 | Score66.6+10.6 vs 56#8 of 16 | Return728.20%/yr | Stability417.5% downside | Drawdown53-14.2% worst | Consistency9696% positive |
| UCB Taqwa Growth Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearNot yetneeds 60 months | Score64.9+8.9 vs 56#9 of 16 | Return463.10%/yr | Stability753.7% downside | Drawdown73-8.1% worst | Consistency8484% positive |
| VIPB NLI 1st Unit Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 44.6 · #12 of 14 | Score64.6+8.6 vs 56#10 of 16 | Return677.30%/yr | Stability387.9% downside | Drawdown55-13.6% worst | Consistency9696% positive |
| VIPB SEBL 1st Unit Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 60.8 · #5 of 14 | Score63.8+7.8 vs 56#11 of 16 | Return677.20%/yr | Stability368.0% downside | Drawdown53-14.0% worst | Consistency9696% positive |
| CWT Opportunities Fund (CWTOF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 59.1 · #6 of 14 | Score61.8+5.8 vs 56#12 of 16 | Return748.60%/yr | Stability308.6% downside | Drawdown55-13.5% worst | Consistency7676% positive |
| CWT Sadharan Bima Growth Fund (CWTSBGF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 56.8 · #7 of 14 | Score61.3+5.3 vs 56#13 of 16 | Return769.10%/yr | Stability288.9% downside | Drawdown50-15.0% worst | Consistency7676% positive |
| IDLC AML Shariah Fund (IAMLSF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 48.7 · #11 of 14 | Score60.0+4.0 vs 56#14 of 16 | Return473.20%/yr | Stability724.1% downside | Drawdown67-9.9% worst | Consistency6868% positive |
| Shanta First Income Unit Fund (SFIUF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 31.0 · #14 of 14 | Score34.2-21.8 vs 56#15 of 16 | Return29-0.20%/yr | Stability308.7% downside | Drawdown22-23.3% worst | Consistency6060% positive |
| Shanta Amanah Shariah Fund (SASF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 38.8 · #13 of 14 | Score34.0-22.0 vs 56#16 of 16 | Return23-1.60%/yr | Stability397.7% downside | Drawdown29-21.2% worst | Consistency5656% positive |
Balanced funds
| Fund | 3-year | 5-year | Score | Return | Stability | Drawdown | Consistency |
|---|---|---|---|---|---|---|---|
| Ekush First Unit Fund (EFUF) Beat T-bill: yes · Beat DSEX: yes | 3-year | 5-yearscore 56.7 · #3 of 8 | Score81.0+25.0 vs 56#1 of 10 | Return9613.00%/yr | Stability506.5% downside | Drawdown68-9.7% worst | Consistency9696% positive |
| IDLC Balanced Fund (IBF) Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 57.1 · #2 of 8 | Score71.4+15.4 vs 56#2 of 10 | Return707.90%/yr | Stability575.7% downside | Drawdown68-9.7% worst | Consistency9292% positive |
| VIPB Balanced Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearscore 63.8 · #1 of 8held at 3: did not beat the T-bill (7.9%/yr) | Score69.6+13.6 vs 56#3 of 10 | Return779.40%/yr | Stability437.2% downside | Drawdown54-13.8% worst | Consistency9696% positive |
| ICL Balanced Fund Beat T-bill: yes · Beat DSEX: yes | 3-year | 5-yearscore 50.9 · #5 of 8 | Score69.6+13.6 vs 56#4 of 10 | Return8611.00%/yr | Stability328.4% downside | Drawdown56-13.2% worst | Consistency8888% positive |
| EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | 3-year | 5-yearNot yetneeds 60 months | Score69.5+13.5 vs 56#5 of 10 | Return626.30%/yr | Stability654.8% downside | Drawdown70-9.0% worst | Consistency8888% positive |
| LankaBangla 1st Balanced Unit Fund (LB1stBUF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 45.7 · #7 of 8 | Score60.4+4.4 vs 56#6 of 10 | Return626.20%/yr | Stability555.9% downside | Drawdown56-13.3% worst | Consistency6868% positive |
| LB Gratuity Opportunities Fund (LBGOF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 50.4 · #6 of 8 | Score54.2-1.8 vs 56#7 of 10 | Return544.70%/yr | Stability387.8% downside | Drawdown49-15.4% worst | Consistency7676% positive |
| UCB AML First Mutual Fund Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 43.8 · #8 of 8 | Score49.3-6.7 vs 56#8 of 10 | Return473.30%/yr | Stability249.4% downside | Drawdown40-17.9% worst | Consistency8888% positive |
| LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearscore 52.4 · #4 of 8 | Score46.1-9.9 vs 56#9 of 10 | Return391.80%/yr | Stability476.8% downside | Drawdown36-19.1% worst | Consistency6868% positive |
| LB Gratuity Wealth Builder Fund (LBGWBF) Beat T-bill: no · Beat DSEX: yes | 3-year | 5-yearNot yetneeds 60 months | Score28.4-27.6 vs 56#10 of 10 | Return29-0.40%/yr | Stability249.3% downside | Drawdown25-22.6% worst | Consistency3636% positive |
Income funds
| Fund | 3-year | 5-year | Score | Return | Stability | Drawdown | Consistency |
|---|---|---|---|---|---|---|---|
| Ekush Stable Return Fund (ESRF) Beat T-bill: yes | 3-year | 5-yearNot yetneeds 60 months | Score82.4+10.4 vs 72#1 of 6 | Return6213.20%/yr | Stability971.4% downside | Drawdown92-2.4% worst | Consistency100100% positive |
| UCB Income Plus Fund Beat T-bill: yes | 3-year | 5-yearNot yetneeds 60 months | Score78.4+6.4 vs 72#2 of 6 | Return6113.10%/yr | Stability832.8% downside | Drawdown87-4.0% worst | Consistency100100% positive |
| Shanta Fixed Income Fund (SFIF) Beat T-bill: yes | 3-year | 5-yearNot yetneeds 60 months | Score74.8+2.8 vs 72#3 of 6 | Return5511.80%/yr | Stability783.5% downside | Drawdown87-3.8% worst | Consistency100100% positive |
| EDGE High Quality Income Fund (EDGEHQIF) Beat T-bill: yes | 3-year | 5-yearNot yetneeds 60 months | Score74.8+2.8 vs 72#4 of 6 | Return5311.50%/yr | Stability852.6% downside | Drawdown83-5.1% worst | Consistency100100% positive |
| IDLC Income Fund (IIF) Beat T-bill: no | 3-year | 5-yearscore 70.1 · #1 of 2 | Score65.8-6.2 vs 72#5 of 6 | Return419.10%/yr | Stability644.9% downside | Drawdown83-5.2% worst | Consistency100100% positive |
| VIPB Accelerated Income Unit Fund Beat T-bill: no | 3-year | 5-yearscore 47.3 · #2 of 2 | Score51.5-20.5 vs 72#6 of 6 | Return378.30%/yr | Stability377.9% downside | Drawdown50-14.9% worst | Consistency9696% positive |
Shariah-compliant funds keep their category rating above and also carry this separate rating against the other Shariah funds.
| Fund | Shariah rating | Score | Return | Stability | Drawdown | Consistency |
|---|---|---|---|---|---|---|
| EDGE Al-Amin Shariah Consumer Fund (EDGEALAMIN) Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | Shariah rating | Score69.5+13.5 vs 56#1 of 5 | Return626.30%/yr | Stability654.8% downside | Drawdown70-9.0% worst | Consistency8888% positive |
| UCB Taqwa Growth Fund Beat T-bill: no · Beat DSEX: yes, so held at 3 stars | Shariah rating | Score64.9+8.9 vs 56#2 of 5 | Return463.10%/yr | Stability753.7% downside | Drawdown73-8.1% worst | Consistency8484% positive |
| IDLC AML Shariah Fund (IAMLSF) Beat T-bill: no · Beat DSEX: yes | Shariah rating | Score60.0+4.0 vs 56#3 of 5 | Return473.20%/yr | Stability724.1% downside | Drawdown67-9.9% worst | Consistency6868% positive |
| LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) Beat T-bill: no · Beat DSEX: yes | Shariah rating | Score46.1-9.9 vs 56#4 of 5 | Return391.80%/yr | Stability476.8% downside | Drawdown36-19.1% worst | Consistency6868% positive |
| Shanta Amanah Shariah Fund (SASF) Beat T-bill: no · Beat DSEX: yes | Shariah rating | Score34.0-22.0 vs 56#5 of 5 | Return23-1.60%/yr | Stability397.7% downside | Drawdown29-21.2% worst | Consistency5656% positive |
Not yet rated
A rating needs a full closed 36-month window on the rating calendar (37 monthly NAV points; stars move only at month close, so a partial current month does not count). These funds are tracked in full, and their figures are already on their pages; the stars arrive automatically once that closed window is covered.
No rated fund in this category yet.
How a score becomes stars
| Stars | Growth, Balanced, Shariah (level 56) | Income (level 72) |
|---|---|---|
| 5 stars | 74 or more | 90 or more |
| 4 stars | 62 to under 74 | 78 to under 90 |
| 3 stars | above 50, under 62 | above 66, under 78 |
| 2 stars | above 38, up to 50 | above 54, up to 66 |
| 1 star | 38 or below | 54 or below |
Every fund is measured over the exact same months: a 3-year rating on the last 36 months (the main rating above) and a 5-year rating on the last 60 months for funds old enough. Nothing is averaged over each fund’s own lifetime, so a fund launched after a crash is never compared on friendlier years than its peers. Four sub-scores are measured inside the window, each 0 to 100. Return is annualized total return against a benchmark measured over the same window: for growth and balanced funds the midpoint of the DSEX index return (-3.2%/yr over the current 3-year window) and the 91-day T-bill average (10.9%), a hurdle of 3.9%; for income funds the T-bill average alone. Matching the benchmark scores 50, and each percentage point above or below moves the score 5 points. Stability is downside deviation, only losing months count: 1% scores 100, 12% scores 0. Drawdown is the worst peak-to-trough fall (0% scores 100, a 30% fall scores 0) and Consistency is the share of 12-month holding periods that ended in profit. The score is 0.40×Return + 0.20×Stability + 0.20×Drawdown + 0.20×Consistency, and stars come from the fixed bands above, not a curve. One guardrail: stars above 3 require the fund’s return to beat both yardsticks over the window, the 91-day T-bill average and, for growth and balanced funds, the DSEX return itself. A calm NAV alone can never look premium.
Every anchor is pinned to an observable market fact. The T-bill averages come from Bangladesh Bank auction results as reported in the financial press (the 5-year average is approximate, since 2021-22 auction prints are sparse). The DSEX window returns come from our published dsex.json series; DSEX is a price-only index that excludes dividends, which makes the market yardstick slightly easier to beat, and we say so rather than hide it. The downside-deviation cap of 12% sits just above the DSEX’s own 9.9%, and the 30% drawdown cap sits against the DSEX’s worst fall of 36.7%. One honest caveat: income funds hold bonds often priced at amortized cost, which makes their NAVs look smoother than reality; that is one reason return carries the largest weight and the gate exists. Full method and governance.
Check one by hand
Take Ekush Growth Fund (EGF). Over the current 3-year window it scores Return 100, Stability 51, Drawdown 68 and Consistency 100 (all in ratings.json). So: 0.40×100 + 0.20×51 + 0.20×68 + 0.20×100 = 83.8, against the published score of 83.7. Sub-scores are printed rounded while the score is computed before rounding, so hand math can differ by a few tenths. It is a growth fund, its reference level is 56, and 83.7 sits +27.7 points versus that level, which lands in the 5-star band. Every rating on this page can be rebuilt the same way.
Ratings are recomputed after every NAV collection, but both windows still end at the last completed calendar month covered by the fund data and the DSEX series, so stars move only when a month closes; calculators use daily prints immediately. Ratings describe past performance only; they do not predict the future. The rank shown under each score is context, never an input: stars come from the fixed bands alone. Reference levels and anchors are reviewed once a year in July under the procedure on the methodology page. Raw inputs for every fund are also on its own page. For learning and research.