VIPB Balanced Fund vs VIPB NLI 1st Unit Fund
Over the last 5 years, as a one-time investment, VIPB Balanced Fund returned 5.25% a year and VIPB NLI 1st Unit Fund returned 3.21% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Balanced Fund | VIPB NLI 1st Unit Fund | |
|---|---|---|
| Type | Balanced | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳11 cr | ৳53 cr |
| Tracked since | Dec 2020 | Feb 2012 |
| One-time, last 1 year | +5.96% | +1.69% |
| One-time, per year, last 3 years | +8.92% | +6.87% |
| One-time, per year, last 5 years | +5.25% | +3.21% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread 3% (up to 5%) of sale price | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.