VIPB Accelerated Income Unit Fund vs VIPB Fixed Income Fund
Over the last 2 years, as a one-time investment, VIPB Fixed Income Fund returned 20.20% a year and VIPB Accelerated Income Unit Fund returned 8.72% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Accelerated Income Unit Fund | VIPB Fixed Income Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳32 cr | ৳30 cr |
| Tracked since | Jul 2016 | Sep 2024 |
| One-time, last 1 year | +4.61% | +14.34% |
| One-time, per year, last 3 years | +7.73% | Not enough history |
| One-time, per year, last 5 years | +3.99% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread up to 3% of face value | 1% exit load within 3 months; zero thereafter |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open VIPB Accelerated Income Unit Fund · Open VIPB Fixed Income Fund