Shanta Fixed Income Fund (SFIF) vs VIPB Accelerated Income Unit Fund
Over the last 5 years, as a one-time investment, Shanta Fixed Income Fund (SFIF) returned 8.52% a year and VIPB Accelerated Income Unit Fund returned 3.99% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta Fixed Income Fund (SFIF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Shanta Asset Management Limited (SAML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳324 cr | ৳32 cr |
| Tracked since | Aug 2021 | Jul 2016 |
| One-time, last 1 year | +16.10% | +4.61% |
| One-time, per year, last 3 years | +12.80% | +7.73% |
| One-time, per year, last 5 years | +8.52% | +3.99% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 1 year: 1%; otherwise none | Buy/sell spread up to 3% of face value |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta Fixed Income Fund (SFIF) · Open VIPB Accelerated Income Unit Fund