Shanta First Income Unit Fund (SFIUF) vs Shanta Fixed Income Fund (SFIF)
Over the last 5 years, as a one-time investment, Shanta Fixed Income Fund (SFIF) returned 8.52% a year and Shanta First Income Unit Fund (SFIUF) returned -0.58% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta First Income Unit Fund (SFIUF) | Shanta Fixed Income Fund (SFIF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | Shanta Asset Management Limited (SAML) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳81 cr | ৳324 cr |
| Tracked since | Mar 2018 | Aug 2021 |
| One-time, last 1 year | +10.27% | +16.10% |
| One-time, per year, last 3 years | +0.33% | +12.80% |
| One-time, per year, last 5 years | -0.58% | +8.52% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 2 years: 1%; otherwise none | SIP cancelled before 1 year: 1%; otherwise none |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta First Income Unit Fund (SFIUF) · Open Shanta Fixed Income Fund (SFIF)