IDLC AML Shariah Fund (IAMLSF) vs IDLC Income Fund (IIF)
Over the last 5 years, as a one-time investment, IDLC Income Fund (IIF) returned 7.67% a year and IDLC AML Shariah Fund (IAMLSF) returned -0.14% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC AML Shariah Fund (IAMLSF) | IDLC Income Fund (IIF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳87 cr | ৳102 cr |
| Tracked since | Dec 2019 | Jun 2021 |
| One-time, last 1 year | +2.16% | +11.21% |
| One-time, per year, last 3 years | +2.98% | +10.13% |
| One-time, per year, last 5 years | -0.14% | +7.67% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year (maximum) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC AML Shariah Fund (IAMLSF) · Open IDLC Income Fund (IIF)