ICL Balanced Fund vs LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)
Over the last 5 years, as a one-time investment, ICL Balanced Fund returned 2.42% a year and LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) returned 1.00% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| ICL Balanced Fund | LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Impress Capital Limited (ICL) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳16 cr | ৳29 cr |
| Tracked since | Aug 2016 | Apr 2018 |
| One-time, last 1 year | +5.56% | +4.54% |
| One-time, per year, last 3 years | +7.95% | +1.35% |
| One-time, per year, last 5 years | +2.42% | +1.00% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Not stated in prospectus | No exit fee; partial surrender allowed |
| Minimum (one time) | BDT 1,000 (100 units) | 500 units individual / 5,000 units institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open ICL Balanced Fund · Open LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)