ICL Balanced Fund vs IDLC Balanced Fund (IBF)
Over the last 5 years, as a one-time investment, IDLC Balanced Fund (IBF) returned 6.34% a year and ICL Balanced Fund returned 2.42% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| ICL Balanced Fund | IDLC Balanced Fund (IBF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Impress Capital Limited (ICL) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳16 cr | ৳60 cr |
| Tracked since | Aug 2016 | Jul 2019 |
| One-time, last 1 year | +5.56% | +13.82% |
| One-time, per year, last 3 years | +7.95% | +10.49% |
| One-time, per year, last 5 years | +2.42% | +6.34% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Not stated in prospectus | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load |
| Minimum (one time) | BDT 1,000 (100 units) | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.