Esquire ICL Apparel Fund vs ICL INCTL Shariah Fund
Over the last 2 years, as a one-time investment, Esquire ICL Apparel Fund returned 7.81% a year and ICL INCTL Shariah Fund returned 4.44% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Esquire ICL Apparel Fund | ICL INCTL Shariah Fund | |
|---|---|---|
| Type | Growth | Balanced |
| Asset manager | Impress Capital Limited (ICL) | Impress Capital Limited (ICL) |
| Fund size | ৳6 cr | ৳8 cr |
| Tracked since | Aug 2019 | Dec 2023 |
| One-time, last 1 year | +4.70% | +11.43% |
| One-time, per year, last 3 years | +7.76% | Not enough history |
| One-time, per year, last 5 years | +2.67% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Tk 0.10 per unit discount from NAV on surrender | Up to Tk 0.10 per unit discount from NAV on surrender |
| Minimum (one time) | BDT 500 (50 units) | BDT 1,000 (100 units) |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.