Ekush Stable Return Fund (ESRF) vs IDLC Income Fund (IIF)
Over the last 3 years, as a one-time investment, Ekush Stable Return Fund (ESRF) returned 13.89% a year and IDLC Income Fund (IIF) returned 10.13% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush Stable Return Fund (ESRF) | IDLC Income Fund (IIF) | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Ekush Wealth Management Limited (Ekush) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳70 cr | ৳102 cr |
| Tracked since | Sep 2022 | Jun 2021 |
| One-time, last 1 year | +14.55% | +11.21% |
| One-time, per year, last 3 years | +13.89% | +10.13% |
| One-time, per year, last 5 years | Not enough history | +7.67% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year (maximum) |
| Exit load | SIP cancelled before 3 years: 1%; otherwise none | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush Stable Return Fund (ESRF) · Open IDLC Income Fund (IIF)