Ekush First Unit Fund (EFUF) vs UCB AML First Mutual Fund
Over the last 5 years, as a one-time investment, Ekush First Unit Fund (EFUF) returned 6.43% a year and UCB AML First Mutual Fund returned 0.51% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush First Unit Fund (EFUF) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Ekush Wealth Management Limited (Ekush) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳32 cr | ৳22 cr |
| Tracked since | Nov 2019 | Apr 2021 |
| One-time, last 1 year | +13.77% | +0.69% |
| One-time, per year, last 3 years | +11.86% | +2.62% |
| One-time, per year, last 5 years | +6.43% | +0.51% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | Not stated in prospectus |
| Minimum (one time) | 500 units individual / 5,000 units institution | Not stated in prospectus |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush First Unit Fund (EFUF) · Open UCB AML First Mutual Fund