Ekush First Unit Fund (EFUF) vs ICL Balanced Fund
Over the last 5 years, as a one-time investment, Ekush First Unit Fund (EFUF) returned 6.43% a year and ICL Balanced Fund returned 2.42% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush First Unit Fund (EFUF) | ICL Balanced Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Impress Capital Limited (ICL) |
| Fund size | ৳32 cr | ৳16 cr |
| Tracked since | Nov 2019 | Aug 2016 |
| One-time, last 1 year | +13.77% | +5.56% |
| One-time, per year, last 3 years | +11.86% | +7.95% |
| One-time, per year, last 5 years | +6.43% | +2.42% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | Not stated in prospectus |
| Minimum (one time) | 500 units individual / 5,000 units institution | BDT 1,000 (100 units) |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.