EDGE High Quality Income Fund (EDGEHQIF) vs VIPB Accelerated Income Unit Fund
Over the last 3 years, as a one-time investment, EDGE High Quality Income Fund (EDGEHQIF) returned 11.83% a year and VIPB Accelerated Income Unit Fund returned 7.73% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fund’s published NAV history. Past performance does not predict the future.
| EDGE High Quality Income Fund (EDGEHQIF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | EDGE AMC Limited (EDGE) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳94 cr | ৳32 cr |
| Tracked since | Feb 2022 | Jul 2016 |
| One-time, last 1 year | +8.99% | +4.61% |
| One-time, per year, last 3 years | +11.83% | +7.73% |
| One-time, per year, last 5 years | Not enough history | +3.99% |
| Management fee | 1.00% per year | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | Buy/sell spread up to 3% of face value |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE High Quality Income Fund (EDGEHQIF) · Open VIPB Accelerated Income Unit Fund