EDGE AMC Growth Fund (EDGEAMCGF) vs EDGE High Quality Income Fund (EDGEHQIF)
Over the last 3 years, as a one-time investment, EDGE High Quality Income Fund (EDGEHQIF) returned 11.83% a year and EDGE AMC Growth Fund (EDGEAMCGF) returned 11.76% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| EDGE AMC Growth Fund (EDGEAMCGF) | EDGE High Quality Income Fund (EDGEHQIF) | |
|---|---|---|
| Type | Growth | Income |
| Asset manager | EDGE AMC Limited (EDGE) | EDGE AMC Limited (EDGE) |
| Fund size | ৳48 cr | ৳94 cr |
| Tracked since | Sep 2019 | Feb 2022 |
| One-time, last 1 year | +9.13% | +8.99% |
| One-time, per year, last 3 years | +11.76% | +11.83% |
| One-time, per year, last 5 years | +5.77% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 1.00% per year |
| Exit load | 2% if redeemed within 60 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none | 1% if redeemed within 30 days; or up to 1% if a SIP is cancelled before 2 years; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open EDGE AMC Growth Fund (EDGEAMCGF) · Open EDGE High Quality Income Fund (EDGEHQIF)