What BDT 5,000 a month actually became in every Bangladeshi mutual fund
The same monthly amount, put into each of the mutual funds we track, with dividends reinvested. One table, every fund, recalculated daily from NAV history.
These figures update themselves. Every number below is recalculated from NAV history each day, so this page is current as of 24 September 2026 rather than the day it was written.
Fund managers publish their own numbers. That is normal, and there is nothing wrong with it, but it does mean the comparison you actually want is the one nobody has an incentive to publish: the same amount, the same start date, the same rules, across every fund at once.
That is what this page is. ৳5,000 a month, paid in on schedule, into each of the 35 funds ReturnKoto? tracks. Cash dividends are reinvested. No fund gets a friendlier start date than another.
The honest window is 2 years
Here is the first thing worth being straight about. The youngest fund in the list has only been running a short time, and you cannot compare a fund against one that did not exist yet. So the all-fund table below covers 2 years, because that is the longest stretch every single fund has actually been tracked for.
A longer table follows further down for the funds old enough to fill it. Splitting them this way is less tidy than one big list, and it is the only version that is true.
Over 2 years, ৳5,000 a month adds up to ৳1,20,000 of your own money going in. What came out the other end ranged from ৳1,46,744 down to ৳1,20,936, a gap of ৳25,808 on identical deposits.
| Fund | Type | Became | Per year |
|---|---|---|---|
| VIPB Fixed Income Fund | Income | ৳1,46,744 | 20.63% |
| Ekush Stable Return Fund | Income | ৳1,41,513 | 16.71% |
| Ekush Growth Fund | Growth | ৳1,41,278 | 16.53% |
| EDGE AMC Growth Fund | Growth | ৳1,40,978 | 16.30% |
| EDGE Bangladesh Mutual Fund | Growth | ৳1,40,790 | 16.16% |
| UCB Income Plus Fund | Income | ৳1,40,270 | 15.77% |
| Ekush First Unit Fund | Balanced | ৳1,40,146 | 15.67% |
| Shanta Fixed Income Fund | Income | ৳1,39,409 | 15.12% |
| BCB ICL Growth Fund | Growth | ৳1,37,546 | 13.70% |
| EDGE High Quality Income Fund | Income | ৳1,37,226 | 13.45% |
| LB Gratuity Opportunities Fund | Balanced | ৳1,36,833 | 13.15% |
| ICL Balanced Fund | Balanced | ৳1,36,377 | 12.81% |
| IDLC Balanced Fund | Balanced | ৳1,35,901 | 12.44% |
| LB Gratuity Wealth Builder Fund | Balanced | ৳1,34,974 | 11.73% |
| Shanta First Income Unit Fund | Growth | ৳1,34,529 | 11.39% |
| CWT Emerging Bangladesh First Growth Fund | Growth | ৳1,34,442 | 11.32% |
| Esquire ICL Apparel Fund | Growth | ৳1,34,149 | 11.10% |
| VIPB Balanced Fund | Balanced | ৳1,33,919 | 10.92% |
| LankaBangla 1st Balanced Unit Fund | Balanced | ৳1,33,768 | 10.80% |
| VIPB Growth Fund | Growth | ৳1,33,185 | 10.35% |
| VIPB Accelerated Income Unit Fund | Income | ৳1,33,043 | 10.24% |
| IDLC Growth Fund | Growth | ৳1,32,810 | 10.07% |
| CWT Sadharan Bima Growth Fund | Growth | ৳1,32,169 | 9.57% |
| EDGE Al-Amin Shariah Consumer Fund | Balanced | ৳1,31,348 | 8.93% |
| CWT Opportunities Fund | Growth | ৳1,30,713 | 8.44% |
| ICL INCTL Shariah Fund | Balanced | ৳1,29,705 | 7.66% |
| IDLC Income Fund | Income | ৳1,29,004 | 7.11% |
| VIPB NLI 1st Unit Fund | Growth | ৳1,28,686 | 6.86% |
| LankaBangla Al-Arafah Shariah Unit Fund | Balanced | ৳1,28,680 | 6.86% |
| Shanta Amanah Shariah Fund | Growth | ৳1,28,457 | 6.68% |
| VIPB SEBL 1st Unit Fund | Growth | ৳1,27,617 | 6.03% |
| IDLC AML Shariah Fund | Growth | ৳1,27,041 | 5.58% |
| UCB Taqwa Growth Fund | Growth | ৳1,23,453 | 2.75% |
| CWT Community Bank Shariah Fund | Growth | ৳1,23,390 | 2.70% |
| UCB AML First Mutual Fund | Balanced | ৳1,20,936 | 0.75% |
The best result over this window came from VIPB Fixed Income Fund at 20.63% a year. The weakest was UCB AML First Mutual Fund at 0.75% a year. Same money, same months, same discipline.
That spread is the entire argument for looking before you choose. It is not a claim that the top fund will stay on top, because it is not one, and anyone who tells you otherwise is selling something. It is a claim that the choice mattered, measurably, over a period that has already happened.
The funds with longer histories
27 of the funds have been running long enough to show 5 years. Over that stretch ৳5,000 a month means ৳3,00,000 paid in.
| Fund | Type | Became | Per year |
|---|---|---|---|
| Ekush Growth Fund | Growth | ৳4,02,954 | 11.74% |
| Shanta Fixed Income Fund | Income | ৳4,01,541 | 11.60% |
| EDGE AMC Growth Fund | Growth | ৳3,94,380 | 10.88% |
| EDGE Bangladesh Mutual Fund | Growth | ৳3,94,350 | 10.87% |
| Ekush First Unit Fund | Balanced | ৳3,92,971 | 10.73% |
| IDLC Balanced Fund | Balanced | ৳3,74,130 | 8.76% |
| VIPB Balanced Fund | Balanced | ৳3,72,973 | 8.64% |
| CWT Emerging Bangladesh First Growth Fund | Growth | ৳3,72,183 | 8.55% |
| BCB ICL Growth Fund | Growth | ৳3,71,376 | 8.47% |
| IDLC Income Fund | Income | ৳3,68,744 | 8.18% |
| IDLC Growth Fund | Growth | ৳3,64,997 | 7.77% |
| VIPB Accelerated Income Unit Fund | Income | ৳3,63,488 | 7.61% |
| VIPB Growth Fund | Growth | ৳3,63,232 | 7.58% |
| ICL Balanced Fund | Balanced | ৳3,60,841 | 7.32% |
| Esquire ICL Apparel Fund | Growth | ৳3,59,813 | 7.20% |
| LB Gratuity Opportunities Fund | Balanced | ৳3,59,348 | 7.15% |
| VIPB SEBL 1st Unit Fund | Growth | ৳3,53,842 | 6.54% |
| CWT Sadharan Bima Growth Fund | Growth | ৳3,53,511 | 6.50% |
| VIPB NLI 1st Unit Fund | Growth | ৳3,52,357 | 6.37% |
| CWT Opportunities Fund | Growth | ৳3,50,820 | 6.19% |
| LankaBangla 1st Balanced Unit Fund | Balanced | ৳3,47,231 | 5.78% |
| LB Gratuity Wealth Builder Fund | Balanced | ৳3,28,954 | 3.64% |
| IDLC AML Shariah Fund | Growth | ৳3,25,614 | 3.23% |
| LankaBangla Al-Arafah Shariah Unit Fund | Balanced | ৳3,21,561 | 2.74% |
| Shanta First Income Unit Fund | Growth | ৳3,16,745 | 2.14% |
| UCB AML First Mutual Fund | Balanced | ৳3,16,717 | 2.14% |
| Shanta Amanah Shariah Fund | Growth | ৳3,04,420 | 0.58% |
Longer windows are more informative than short ones, because they contain more than one kind of market. A fund that looks strong over two good years has not yet told you what it does in a bad one.
How these numbers are worked out
Total return, not price change. When a fund pays a cash dividend, the NAV drops by roughly the amount paid out, so judging a fund on NAV movement alone quietly penalises the funds that paid you the most. Every figure here assumes dividends were reinvested, which is the closest honest answer to what an investor actually experienced.
The monthly deposits are modelled on a fixed schedule, and units are bought at the NAV in force at the time. What is not modelled: taxes, the spread between buying and selling price, and any fee your platform charges on top of the fund's own management fee. Those are real, and they make live results slightly worse than these. We would rather say so than quietly flatter the numbers.
The NAV history behind all of this runs through 24 September 2026, and it comes from the fund managers' own published prints wherever we can read them, validated against a second source before anything is published.
What this cannot tell you
Past returns are history, not a forecast. A fund at the top of this table did well over a window that has already closed, and the fund managers themselves will tell you the same thing in their prospectus.
What the table is genuinely good for is narrowing a field of 35 down to a handful worth reading properly, and for sanity-checking a number someone has quoted at you. If a fund's own marketing implies a result that this table does not show, that gap is worth a question.
Common questions
Does this assume I invested ৳5,000 exactly?
Yes, that is the modelled amount, chosen because it is a realistic monthly figure for a Bangladeshi saver. The ranking would not change if you used a different amount, because every fund is treated identically. You can run your own figure on the ReturnKoto? homepage.
Why is the all-fund table only 2 years long?
Because that is how long the youngest fund in the list has existed. Showing a fund over a period it was not around for would be inventing history, so the shared table stops where the shortest history stops, and a separate longer table covers the older funds.
Are dividends included?
Yes, reinvested at the NAV in force, which is the default basis across ReturnKoto?. You can switch any figure on the site to treat dividends as cash taken out instead, which lowers the long-run result because nothing compounds.
Do these figures account for tax and fees?
The fund's own management fee is already inside the NAV, so it is reflected. Taxes, buy and sell spreads, and platform charges are not modelled, which means a real-world result would come in slightly below the figure shown.
How current is this page?
The figures rebuild automatically from NAV history every day. This version reflects data through 24 September 2026.
Does a fund at the top of the table mean I should buy it?
No. It means that fund produced that result over that specific window. Fund type, risk, how concentrated the portfolio is and how long the record runs all matter, and none of them are visible in a single return figure.
Further reading on this site
- Methodology: how returns are calculated
- Learn: SIP vs lump sum, explained
- Monthly or lump sum: which came out ahead in each fund
Run these numbers on your own amount