ICL Balanced Fund
ICL Balanced Fund returned 7.95% a year over the last 3 years as a one-time investment, with cash dividends reinvested, based on NAV history through 24 Sep 2026.
- Return per yearOne-time, last 3 years
- +7.95%
- Worst fall from a peakLast 3 years, to Jul 2026
- -13.2%
- ৳1,00,000 invested 3 years agoIn Sanchayapatra at 11.7%/yr: ৳1,39,367
- ৳1,25,800
Open-end balanced mutual fund in Bangladesh, managed by Impress Capital Limited (ICL). Tracked since Aug 2016, with dividends reinvested by default or taken as cash.
Total-return path since Aug 2016, dividends reinvested.
See the numbers behind this chart
| Month | Total-return index |
|---|---|
| Aug 2016 | 100.00 |
| Sep 2016 | 100.30 |
| Oct 2016 | 100.20 |
| Nov 2016 | 101.30 |
| Dec 2016 | 103.20 |
| Jan 2017 | 108.10 |
| Feb 2017 | 108.40 |
| Mar 2017 | 112.50 |
| Apr 2017 | 113.60 |
| May 2017 | 112.90 |
| Jun 2017 | 115.90 |
| Jul 2017 | 117.60 |
| Aug 2017 | 123.50 |
| Sep 2017 | 124.40 |
| Oct 2017 | 127.80 |
| Nov 2017 | 135.80 |
| Dec 2017 | 135.80 |
| Jan 2018 | 136.40 |
| Feb 2018 | 129.70 |
| Mar 2018 | 127.70 |
| Apr 2018 | 128.70 |
| May 2018 | 123.50 |
| Jun 2018 | 123.00 |
| Jul 2018 | 114.80 |
| Aug 2018 | 119.50 |
| Sep 2018 | 117.90 |
| Oct 2018 | 123.40 |
| Nov 2018 | 123.50 |
| Dec 2018 | 122.50 |
| Jan 2019 | 127.30 |
| Feb 2019 | 125.00 |
| Mar 2019 | 120.70 |
| Apr 2019 | 117.80 |
| May 2019 | 119.50 |
| Jun 2019 | 119.40 |
| Jul 2019 | 116.10 |
| Aug 2019 | 114.10 |
| Sep 2019 | 112.70 |
| Oct 2019 | 106.30 |
| Nov 2019 | 105.90 |
| Dec 2019 | 98.30 |
| Jan 2020 | 99.20 |
| Feb 2020 | 98.00 |
| Mar 2020 | 88.40 |
| Apr 2020 | 88.40 |
| May 2020 | 88.40 |
| Jun 2020 | 88.50 |
| Jul 2020 | 96.60 |
| Aug 2020 | 112.70 |
| Sep 2020 | 114.60 |
| Oct 2020 | 114.20 |
| Nov 2020 | 114.90 |
| Dec 2020 | 125.50 |
| Jan 2021 | 140.80 |
| Feb 2021 | 133.30 |
| Mar 2021 | 132.80 |
| Apr 2021 | 134.70 |
| May 2021 | 144.00 |
| Jun 2021 | 142.70 |
| Jul 2021 | 151.10 |
| Aug 2021 | 154.10 |
| Sep 2021 | 162.90 |
| Oct 2021 | 155.90 |
| Nov 2021 | 156.50 |
| Dec 2021 | 158.80 |
| Jan 2022 | 160.60 |
| Feb 2022 | 158.20 |
| Mar 2022 | 154.70 |
| Apr 2022 | 155.60 |
| May 2022 | 147.00 |
| Jun 2022 | 148.20 |
| Jul 2022 | 158.90 |
| Aug 2022 | 145.00 |
| Sep 2022 | 144.80 |
| Oct 2022 | 144.60 |
| Nov 2022 | 145.60 |
| Dec 2022 | 146.10 |
| Jan 2023 | 145.60 |
| Feb 2023 | 145.60 |
| Mar 2023 | 145.80 |
| Apr 2023 | 146.10 |
| May 2023 | 145.90 |
| Jun 2023 | 145.90 |
| Jul 2023 | 145.50 |
| Aug 2023 | 146.70 |
| Sep 2023 | 145.90 |
| Oct 2023 | 146.20 |
| Nov 2023 | 146.10 |
| Dec 2023 | 146.70 |
| Jan 2024 | 149.20 |
| Feb 2024 | 147.10 |
| Mar 2024 | 136.90 |
| Apr 2024 | 133.90 |
| May 2024 | 129.50 |
| Jun 2024 | 135.50 |
| Jul 2024 | 135.50 |
| Aug 2024 | 161.20 |
| Sep 2024 | 153.90 |
| Oct 2024 | 145.50 |
| Nov 2024 | 147.10 |
| Dec 2024 | 146.90 |
| Jan 2025 | 145.50 |
| Feb 2025 | 147.90 |
| Mar 2025 | 149.60 |
| Apr 2025 | 147.00 |
| May 2025 | 143.90 |
| Jun 2025 | 151.00 |
| Jul 2025 | 165.90 |
| Aug 2025 | 176.40 |
| Sep 2025 | 173.90 |
| Oct 2025 | 168.40 |
| Nov 2025 | 165.50 |
| Dec 2025 | 162.50 |
| Jan 2026 | 173.80 |
| Feb 2026 | 185.00 |
| Mar 2026 | 169.50 |
| Apr 2026 | 173.80 |
| May 2026 | 176.40 |
| Jun 2026 | 184.30 |
| Jul 2026 | 199.10 |
| Aug 2026 | 185.00 |
| Sep 2026 | 183.60 |
Latest NAV date: 24 Sep 2026.Source: Impress Capital Limited (ICL)'s website.Figures as of 24 Sep 2026.
Same fund. Two honest answers.
Both are right; they answer different questions. ICL method is ICL’s holding-period method: NAV change versus the ৳10 face value, plus every cash dividend stacked as a percentage of face (not compounded), shown here as their annual average. ReturnKoto? METHOD reinvests every dividend to buy more units: the total return of the fund itself.
A ৳1,00,000 investment held over max (10.2 yrs) would be worth about ৳1,83,570 with dividends reinvested, or ৳1,71,810 taking every dividend as cash. Reinvesting compounds, so it ends higher; the gap (about ৳11,760) is the cost of not reinvesting.
Why can both numbers be right? Seeing two different percentages for the same fund is normal, not a mistake. ICL’s figure adds the NAV gain versus face to the sum of cash dividends as face percentages, then divides by years (their Holding Period Return and Annual Average on impresscapital.com/performance). ReturnKoto? METHOD compounds those same dividends back into units. Both use ICL’s published market NAV and dividend record; the difference is compounding versus simple addition, plus the exact start date. The Taken as cash toggle elsewhere on ReturnKoto? is our own time-weighted cash path for whatever period you pick; it is not the same rate as ICL’s additive since-launch holding-period figure in the ICL method card. ICL has reviewed the fund data on this page, and neither figure is an error.
Historical returns
Dividends reinvested throughout. One-time is a single amount put in at the start of the period; Monthly SIP puts the same amount in every month. Periods under 1 year show the total change, not a yearly rate.
Table is in AMC-aligned mode for this fund.
| One-time | Monthly SIP | ||
|---|---|---|---|
| Period | Total | Per year | Per year |
| 6 months | +8.33% | Under 1 yr | +2.75% total |
| Year to date | +12.97% | Under 1 yr | +3.81% total |
| 1 year | +5.56% | +5.56% | +9.33% |
| 2 years | +19.29% | +9.22% | +12.81% |
| 3 years | +25.80% | +7.95% | +11.48% |
| 5 years | +12.68% | +2.42% | +7.32% |
| Max (10.2 yrs) | +83.57% | +6.21% | +6.38% |
Figures as of 24 Sep 2026 Dividends reinvested at the fund manager’s published payment dates (not the October convention).
Calculate your return
Just this fund. Set an amount, pick one-time or monthly, and choose a period.
See the numbers behind this chart
| Month | Value of ৳1,000 |
|---|---|
| Aug 2016 | ৳1,000 |
| Sep 2016 | ৳1,003 |
| Oct 2016 | ৳1,002 |
| Nov 2016 | ৳1,013 |
| Dec 2016 | ৳1,032 |
| Jan 2017 | ৳1,081 |
| Feb 2017 | ৳1,084 |
| Mar 2017 | ৳1,125 |
| Apr 2017 | ৳1,136 |
| May 2017 | ৳1,129 |
| Jun 2017 | ৳1,159 |
| Jul 2017 | ৳1,176 |
| Aug 2017 | ৳1,235 |
| Sep 2017 | ৳1,244 |
| Oct 2017 | ৳1,278 |
| Nov 2017 | ৳1,358 |
| Dec 2017 | ৳1,358 |
| Jan 2018 | ৳1,364 |
| Feb 2018 | ৳1,297 |
| Mar 2018 | ৳1,277 |
| Apr 2018 | ৳1,287 |
| May 2018 | ৳1,235 |
| Jun 2018 | ৳1,230 |
| Jul 2018 | ৳1,148 |
| Aug 2018 | ৳1,195 |
| Sep 2018 | ৳1,179 |
| Oct 2018 | ৳1,234 |
| Nov 2018 | ৳1,235 |
| Dec 2018 | ৳1,225 |
| Jan 2019 | ৳1,273 |
| Feb 2019 | ৳1,250 |
| Mar 2019 | ৳1,207 |
| Apr 2019 | ৳1,178 |
| May 2019 | ৳1,195 |
| Jun 2019 | ৳1,194 |
| Jul 2019 | ৳1,161 |
| Aug 2019 | ৳1,141 |
| Sep 2019 | ৳1,127 |
| Oct 2019 | ৳1,063 |
| Nov 2019 | ৳1,059 |
| Dec 2019 | ৳983 |
| Jan 2020 | ৳992 |
| Feb 2020 | ৳980 |
| Mar 2020 | ৳884 |
| Apr 2020 | ৳884 |
| May 2020 | ৳884 |
| Jun 2020 | ৳885 |
| Jul 2020 | ৳966 |
| Aug 2020 | ৳1,127 |
| Sep 2020 | ৳1,146 |
| Oct 2020 | ৳1,142 |
| Nov 2020 | ৳1,149 |
| Dec 2020 | ৳1,255 |
| Jan 2021 | ৳1,408 |
| Feb 2021 | ৳1,333 |
| Mar 2021 | ৳1,328 |
| Apr 2021 | ৳1,347 |
| May 2021 | ৳1,440 |
| Jun 2021 | ৳1,427 |
| Jul 2021 | ৳1,511 |
| Aug 2021 | ৳1,541 |
| Sep 2021 | ৳1,629 |
| Oct 2021 | ৳1,559 |
| Nov 2021 | ৳1,565 |
| Dec 2021 | ৳1,588 |
| Jan 2022 | ৳1,606 |
| Feb 2022 | ৳1,582 |
| Mar 2022 | ৳1,547 |
| Apr 2022 | ৳1,556 |
| May 2022 | ৳1,470 |
| Jun 2022 | ৳1,482 |
| Jul 2022 | ৳1,589 |
| Aug 2022 | ৳1,450 |
| Sep 2022 | ৳1,448 |
| Oct 2022 | ৳1,446 |
| Nov 2022 | ৳1,456 |
| Dec 2022 | ৳1,461 |
| Jan 2023 | ৳1,456 |
| Feb 2023 | ৳1,456 |
| Mar 2023 | ৳1,458 |
| Apr 2023 | ৳1,461 |
| May 2023 | ৳1,459 |
| Jun 2023 | ৳1,459 |
| Jul 2023 | ৳1,455 |
| Aug 2023 | ৳1,467 |
| Sep 2023 | ৳1,459 |
| Oct 2023 | ৳1,462 |
| Nov 2023 | ৳1,461 |
| Dec 2023 | ৳1,467 |
| Jan 2024 | ৳1,492 |
| Feb 2024 | ৳1,471 |
| Mar 2024 | ৳1,369 |
| Apr 2024 | ৳1,339 |
| May 2024 | ৳1,295 |
| Jun 2024 | ৳1,355 |
| Jul 2024 | ৳1,355 |
| Aug 2024 | ৳1,612 |
| Sep 2024 | ৳1,539 |
| Oct 2024 | ৳1,455 |
| Nov 2024 | ৳1,471 |
| Dec 2024 | ৳1,469 |
| Jan 2025 | ৳1,455 |
| Feb 2025 | ৳1,479 |
| Mar 2025 | ৳1,496 |
| Apr 2025 | ৳1,470 |
| May 2025 | ৳1,439 |
| Jun 2025 | ৳1,510 |
| Jul 2025 | ৳1,659 |
| Aug 2025 | ৳1,764 |
| Sep 2025 | ৳1,739 |
| Oct 2025 | ৳1,684 |
| Nov 2025 | ৳1,655 |
| Dec 2025 | ৳1,625 |
| Jan 2026 | ৳1,738 |
| Feb 2026 | ৳1,850 |
| Mar 2026 | ৳1,695 |
| Apr 2026 | ৳1,738 |
| May 2026 | ৳1,764 |
| Jun 2026 | ৳1,843 |
| Jul 2026 | ৳1,991 |
| Aug 2026 | ৳1,850 |
| Sep 2026 | ৳1,836 |
Total-return NAV rebased to your amount. Dividends are reinvested by default; switch to taken as cash above.
How rough was the ride
Returns tell you where ICL Balanced Fund ended up. These tell you what holding it felt like on the way.
Worst fall from a peak (last 3 years)
-13.2%
Jan 2024 to May 2024 · Back to the old peak in 3 months.
Worst 12 months (last 3 years)
-6.9%
Best 12 months: +25.1%.
How bumpy (last 3 years)
17.4%
Yearly swing, bumpier than most.
Market sensitivity (last 3 years)
0.83
Against DSEX, closely follows the market.
Positive 12-month spells (last 3 years)
88%
Share of rolling years that ended up.
Measured over the 3 years to Jul 2026, the same fixed window every rated fund is measured on, on monthly total-return points with dividends reinvested. How bumpy is the annualized standard deviation of those monthly returns; the worst fall is the largest peak-to-trough drop inside the window. Full method.
Rolling returns, full history
Every closed 1-year and 3-year window since Aug 2016, one-time with dividends reinvested, shown per year. A single look-back can flatter or punish a start date.
| Rolling window | Latest | Median | Best | Worst | Windows |
|---|---|---|---|---|---|
| 1 year | +5.58% | +2.08% | +62.90% | -26.76% | 110 |
| 3 years | +7.96% | +5.15% | +18.23% | -8.60% | 86 |
Latest is the most recent closed window; median, best and worst summarize every overlapping window of that length.
Fund details
What ICL Balanced Fund holds
From the fund’s quarterly portfolio disclosure. Percentages by market value.
Its 5 largest holdings are 42.45% of the fund.
31 Mar 2026 → 30 Jun 2026before now
Asset mix: Listed equity 74.47% → 77.23%; Government securities (T-bonds) 20.79% → 18.98%; Receivables & prepayments exited (was 0.61%).
Its 5 largest holdings went from 42.98% to 42.45% of the fund.
Position sizes shift with both trading and market prices; both snapshots come from the fund manager’s own statements.
✓ Verified from ICL quarterly portfolio statement (30 Jun 2026). Holdings are disclosed quarterly, so they can lag the latest daily NAV.
T-bonds held at fair value; the Tk 20 lakh BRAC Bank subordinated bond is carried at cost in the statement. Listed equity includes the closed-end Vanguard AML Rupali Bank Balanced Fund. Share counts for Berger Paints print as 0.00 million on the statement, so avg-cost economics are omitted for that row only.
Side by side with another fund
- ICL Balanced Fund vs IDLC Balanced Fund (IBF)
- ICL Balanced Fund vs LankaBangla 1st Balanced Unit Fund (LB1stBUF)
- ICL Balanced Fund vs Ekush First Unit Fund (EFUF)
- ICL Balanced Fund vs LankaBangla Al-Arafah Shariah Unit Fund (LBASUF)
- ICL Balanced Fund vs UCB AML First Mutual Fund
- ICL Balanced Fund vs BCB ICL Growth Fund
- ICL Balanced Fund vs ICL INCTL Shariah Fund
- ICL Balanced Fund vs Esquire ICL Apparel Fund
Questions about ICL Balanced Fund
What kind of fund is ICL Balanced Fund?
ICL Balanced Fund is an open-end balanced mutual fund in Bangladesh, managed by Impress Capital Limited (ICL). You buy and redeem units at its published net asset value (NAV), and it has no fixed maturity.
What is the historical return of ICL Balanced Fund?
Over roughly 10.2 years to 24 Sep 2026, ICL Balanced Fund returned about +6.21% per year as a one-time investment, a total return with dividends reinvested. The figure changes with the period you choose, and past performance does not guarantee future results.
What are the fees for ICL Balanced Fund?
ICL Balanced Fund charges a management fee of 2.50% down to 1.00% per year (tiered by fund size). Its published NAV, and so every return shown, is already net of this fee.
What is the minimum investment for ICL Balanced Fund?
ICL Balanced Fund has a one-time minimum of BDT 1,000 (100 units).
Is ICL Balanced Fund Shariah-compliant?
No. ICL Balanced Fund is a conventional open-end fund, not Shariah-certified. ReturnKoto? has a one-tap filter to show only Shariah funds.