VIPB Fixed Income Fund vs VIPB SEBL 1st Unit Fund
Over the last 2 years, as a one-time investment, VIPB Fixed Income Fund returned 20.20% a year and VIPB SEBL 1st Unit Fund returned 6.42% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Fixed Income Fund | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Income | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳30 cr | ৳81 cr |
| Tracked since | Sep 2024 | May 2011 |
| One-time, last 1 year | +14.34% | +0.50% |
| One-time, per year, last 3 years | Not enough history | +6.77% |
| One-time, per year, last 5 years | Not enough history | +4.68% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | 1% exit load within 3 months; zero thereafter | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.