VIPB Accelerated Income Unit Fund vs VIPB SEBL 1st Unit Fund
Over the last 5 years, as a one-time investment, VIPB SEBL 1st Unit Fund returned 4.68% a year and VIPB Accelerated Income Unit Fund returned 3.99% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Accelerated Income Unit Fund | VIPB SEBL 1st Unit Fund | |
|---|---|---|
| Type | Income | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳32 cr | ৳81 cr |
| Tracked since | Jul 2016 | May 2011 |
| One-time, last 1 year | +4.61% | +0.50% |
| One-time, per year, last 3 years | +7.73% | +6.77% |
| One-time, per year, last 5 years | +3.99% | +4.68% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread up to 3% of face value | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open VIPB Accelerated Income Unit Fund · Open VIPB SEBL 1st Unit Fund