Shanta First Income Unit Fund (SFIUF) vs VIPB NLI 1st Unit Fund
Over the last 5 years, as a one-time investment, VIPB NLI 1st Unit Fund returned 3.21% a year and Shanta First Income Unit Fund (SFIUF) returned -0.58% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta First Income Unit Fund (SFIUF) | VIPB NLI 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | Shanta Asset Management Limited (SAML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳81 cr | ৳53 cr |
| Tracked since | Mar 2018 | Feb 2012 |
| One-time, last 1 year | +10.27% | +1.69% |
| One-time, per year, last 3 years | +0.33% | +6.87% |
| One-time, per year, last 5 years | -0.58% | +3.21% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 2 years: 1%; otherwise none | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | BDT 20,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta First Income Unit Fund (SFIUF) · Open VIPB NLI 1st Unit Fund