LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) vs UCB AML First Mutual Fund
Over the last 5 years, as a one-time investment, LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) returned 1.00% a year and UCB AML First Mutual Fund returned 0.51% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | LankaBangla Asset Management Company Limited (LBAMCL) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳29 cr | ৳22 cr |
| Tracked since | Apr 2018 | Apr 2021 |
| One-time, last 1 year | +4.54% | +0.69% |
| One-time, per year, last 3 years | +1.35% | +2.62% |
| One-time, per year, last 5 years | +1.00% | +0.51% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No exit fee; partial surrender allowed | Not stated in prospectus |
| Minimum (one time) | 500 units individual / 5,000 units institution | Not stated in prospectus |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open LankaBangla Al-Arafah Shariah Unit Fund (LBASUF) · Open UCB AML First Mutual Fund