LankaBangla 1st Balanced Unit Fund (LB1stBUF) vs LB Gratuity Opportunities Fund (LBGOF)
Over the last 5 years, as a one-time investment, LB Gratuity Opportunities Fund (LBGOF) returned 5.57% a year and LankaBangla 1st Balanced Unit Fund (LB1stBUF) returned 1.69% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fund’s published NAV history. Past performance does not predict the future.
| LankaBangla 1st Balanced Unit Fund (LB1stBUF) | LB Gratuity Opportunities Fund (LBGOF) | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | LankaBangla Asset Management Company Limited (LBAMCL) | LankaBangla Asset Management Company Limited (LBAMCL) |
| Fund size | ৳37 cr | ৳10 cr |
| Tracked since | Nov 2016 | Dec 2020 |
| One-time, last 1 year | +7.32% | +12.58% |
| One-time, per year, last 3 years | +5.56% | +6.50% |
| One-time, per year, last 5 years | +1.69% | +5.57% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No exit fee; partial surrender allowed | No exit fee; partial surrender allowed |
| Minimum (one time) | 500 units individual / 5,000 units institution | 500 units individual / 5,000 units institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open LankaBangla 1st Balanced Unit Fund (LB1stBUF) · Open LB Gratuity Opportunities Fund (LBGOF)