IDLC Income Fund (IIF) vs Shanta Fixed Income Fund (SFIF)
Over the last 5 years, as a one-time investment, Shanta Fixed Income Fund (SFIF) returned 8.52% a year and IDLC Income Fund (IIF) returned 7.67% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Income Fund (IIF) | Shanta Fixed Income Fund (SFIF) | |
|---|---|---|
| Type | Income | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳102 cr | ৳324 cr |
| Tracked since | Jun 2021 | Aug 2021 |
| One-time, last 1 year | +11.21% | +16.10% |
| One-time, per year, last 3 years | +10.13% | +12.80% |
| One-time, per year, last 5 years | +7.67% | +8.52% |
| Management fee | 0.70% per year (maximum) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year | SIP cancelled before 1 year: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Income Fund (IIF) · Open Shanta Fixed Income Fund (SFIF)