IDLC Balanced Fund (IBF) vs UCB AML First Mutual Fund
Over the last 5 years, as a one-time investment, IDLC Balanced Fund (IBF) returned 6.34% a year and UCB AML First Mutual Fund returned 0.51% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Balanced Fund (IBF) | UCB AML First Mutual Fund | |
|---|---|---|
| Type | Balanced | Balanced |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳60 cr | ৳22 cr |
| Tracked since | Jul 2019 | Apr 2021 |
| One-time, last 1 year | +13.82% | +0.69% |
| One-time, per year, last 3 years | +10.49% | +2.62% |
| One-time, per year, last 5 years | +6.34% | +0.51% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load | Not stated in prospectus |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | Not stated in prospectus |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Balanced Fund (IBF) · Open UCB AML First Mutual Fund