IDLC AML Shariah Fund (IAMLSF) vs IDLC Balanced Fund (IBF)
Over the last 5 years, as a one-time investment, IDLC Balanced Fund (IBF) returned 6.34% a year and IDLC AML Shariah Fund (IAMLSF) returned -0.14% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC AML Shariah Fund (IAMLSF) | IDLC Balanced Fund (IBF) | |
|---|---|---|
| Type | Growth | Balanced |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | IDLC Asset Management Limited (IDLC AML) |
| Fund size | ৳87 cr | ৳60 cr |
| Tracked since | Dec 2019 | Jul 2019 |
| One-time, last 1 year | +2.16% | +13.82% |
| One-time, per year, last 3 years | +2.98% | +10.49% |
| One-time, per year, last 5 years | -0.14% | +6.34% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | Exit load 3% of Investor's Sale Price if surrendered before 90 calendar days (SIP clock from first installment); no entry load |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC AML Shariah Fund (IAMLSF) · Open IDLC Balanced Fund (IBF)