Ekush First Unit Fund (EFUF) vs Ekush Growth Fund (EGF)
Over the last 5 years, as a one-time investment, Ekush Growth Fund (EGF) returned 8.43% a year and Ekush First Unit Fund (EFUF) returned 6.43% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Ekush First Unit Fund (EFUF) | Ekush Growth Fund (EGF) | |
|---|---|---|
| Type | Balanced | Growth |
| Asset manager | Ekush Wealth Management Limited (Ekush) | Ekush Wealth Management Limited (Ekush) |
| Fund size | ৳32 cr | ৳30 cr |
| Tracked since | Nov 2019 | Oct 2021 |
| One-time, last 1 year | +13.77% | +14.52% |
| One-time, per year, last 3 years | +11.86% | +13.07% |
| One-time, per year, last 5 years | +6.43% | +8.43% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 3 years: up to 1%; otherwise none | SIP cancelled before 3 years: up to 1%; otherwise none |
| Minimum (one time) | 500 units individual / 5,000 units institution | BDT 5,000 individual / BDT 50,000 institution |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Ekush First Unit Fund (EFUF) · Open Ekush Growth Fund (EGF)