CWT Opportunities Fund (CWTOF) vs CWT Sadharan Bima Growth Fund (CWTSBGF)
Over the last 5 years, as a one-time investment, CWT Sadharan Bima Growth Fund (CWTSBGF) returned 3.87% a year and CWT Opportunities Fund (CWTOF) returned 3.48% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| CWT Opportunities Fund (CWTOF) | CWT Sadharan Bima Growth Fund (CWTSBGF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | CWT Asset Management Company Limited (CWTAMC) | CWT Asset Management Company Limited (CWTAMC) |
| Fund size | ৳5 cr | ৳7 cr |
| Tracked since | Jun 2021 | Sep 2020 |
| One-time, last 1 year | +6.35% | +7.18% |
| One-time, per year, last 3 years | +6.11% | +6.07% |
| One-time, per year, last 5 years | +3.48% | +3.87% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price) | No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price) |
| Minimum (one time) | 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) | 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open CWT Opportunities Fund (CWTOF) · Open CWT Sadharan Bima Growth Fund (CWTSBGF)