CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) vs CWT Opportunities Fund (CWTOF)
Over the last 5 years, as a one-time investment, CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) returned 7.61% a year and CWT Opportunities Fund (CWTOF) returned 3.48% a year, both with cash dividends reinvested, based on NAV history through 24 Sep 2026.
Both figures are one-time (lump sum) total returns with cash dividends reinvested, measured over the same months from each fund’s published NAV history. Past performance does not predict the future.
| CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) | CWT Opportunities Fund (CWTOF) | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | CWT Asset Management Company Limited (CWTAMC) | CWT Asset Management Company Limited (CWTAMC) |
| Fund size | ৳5 cr | ৳5 cr |
| Tracked since | Dec 2019 | Jun 2021 |
| One-time, last 1 year | +14.98% | +6.35% |
| One-time, per year, last 3 years | +9.46% | +6.11% |
| One-time, per year, last 5 years | +7.61% | +3.48% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price) | No separate exit load; sale/repurchase spread (~BDT 0.30/unit, capped at 5% of sale price) |
| Minimum (one time) | 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) | 500 units individual / 5,000 units institution (BDT 5,000 / BDT 50,000) |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open CWT Emerging Bangladesh First Growth Fund (CWTEBFGF) · Open CWT Opportunities Fund (CWTOF)